Property Attributes
- MLS#12728583
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityLibertyville
- AreaGreen Oaks - Libertyville
- NeighborhoodCopeland Manor
- Zip60048
- StyleRanch
- Year Built1949
- Taxes$ 6406
- Price$ 435,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.25 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
NEW NEW NEW!!! Almost everything in this amazing Copland Manor Ranch has been replaced and renovated! Stunning 2 bed + sunroom / 1 bath ranch with SOOO much to offer! Newly remodeled home was designed by interior designer Amy Tranen! Brand new kitchen showcasing white shaker cabinetry, quartz tops, skylight backsplash & stainless steel appliances! Stunning new luxury vinyl floors throughout. Brand new carpeting in the 2 bedrooms. New roof. New exterior doors, newly drywalled garage, new lighting, driveway sealed, New paint inside and out, New HVAC, New bedroom window, New electrical box, ceiling fans, lights, bath vanity and more! Sideload 2 car garage. Living room is as spacious as it is light-filled, makes for the perfect entertaining space. Fireplace in family room! Lovely grounds & fenced in yard! Highly sought after & award winning Copeland / Highland & Libertyville High School! See this great home TODAY & start enjoying all great things Libertyville!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Copeland Manor Elementary School | Highland Middle School | Libertyville High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $475,000 |
| 8/25/2026 | 3$465,000 |
| 9/8/2026 | 4$450,000 |
| 9/17/2026 | 4$435,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Cedar |
| Year Built | 1949 |
| Electric | 150 Amp Service |
| Township | Libertyville |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Copeland Manor |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Milwaukee Ave to Rockland Rd East to 648 on left |
| High School | Libertyville High School |
| City | Libertyville |
| High School District | 128 |
| MLS Area | Green Oaks / Libertyville |
| Elementary School | Copeland Manor Elementary School |
| Tax Annual Amount | 6406.58 |
| Middle/Junior High School | Highland Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Room Type | Sun Room |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Landscaped |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 60X140X60X140 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool